Tensile strength, yield strength, elongation and hardness for stainless steel grades 301, 304, 304L, 310S, 316, 316L, 317, 321, 347, 409, 410S and more.
Typical mechanical properties for the most common austenitic and ferritic stainless steel grades, per ASTM A240 / A666.
| Grade | Tensile Strength MPa (min) | Yield Strength MPa (min) | %Age Elongation in 50 mm gauge length min | Hardness BHN (max) | Hardness Rb (max) |
|---|---|---|---|---|---|
| 301 | 515 | 205 | 40 | 217 | 95 |
| 304 | 515 | 205 | 40 | 201 | 92 |
| 304L | 485 | 170 | 40 | 201 | 92 |
| 310S | 515 | 205 | 40 | 217 | 95 |
| 316 | 515 | 205 | 40 | 217 | 95 |
| 316L | 485 | 170 | 40 | 217 | 95 |
| 317 | 515 | 205 | 35 | 217 | 95 |
| 317L | 515 | 205 | 40 | 217 | 95 |
| 321 | 515 | 205 | 40 | 217 | 95 |
| 347 | 515 | 205 | 40 | 201 | 92 |
| 409 | 380 | 170 | 20 | 179 | 88 |
| 409M | 430 | 275 | 20 | 187 | 90 |
| 410S | 415 | 205 | 22 | 183 | 89 |
Need a specific test certificate? All shipments from MET Corporation come with full mill test certificates (MTC / MTC 3.1) on request.
Our team can help you pick the right stainless or mild steel grade for your application — service environment, strength, weldability, machinability and budget.
Ask our team Chat on WhatsAppQuantity, grade, size, finish and delivery city. We respond within hours during business days.