Chemical composition (wt %) of wrought and cast stainless steels — AISI 201, 304, 316, 321, 347, 410, 416, 420, 430 and more.
The following tables list the chemical composition (in weight %, maximum unless noted) for the most common wrought and cast stainless steel grades we supply.
| Alloy | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 0.15 | 6.5 | 0.06 | 0.03 | 1.0 | 17.0 | 4.5 | - | 0.25N |
| 202 | 0.15 | 9.0 | 0.06 | 0.03 | 1.0 | 18.0 | 5.0 | - | 0.25N |
| 301 | 0.15 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0 | 7.0 | - | - |
| 302 | 0.15 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0 | 9.0 | - | - |
| 303 | 0.15 | 2.0 | 0.2 | 0.15 | 1.0 | 18.0 | 9.0 | 0.6 | - |
| 303Se | 0.15 | 2.0 | 0.2 | 0.06 | 1.0 | 18.0 | 9.0 | 0.6 | 0.15Se |
| 304 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 19.0 | 9.25 | - | - |
| 304L | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 19.0 | 10.0 | - | - |
| 309S | 0.08 | 2.0 | 0.045 | 0.03 | 0.75 | 23.0 | 13.5 | - | - |
| 310S | 0.08 | 2.0 | 0.045 | 0.03 | 1.5 | 25.0 | 20.5 | - | - |
| 316 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0 | 12.0 | 2.5 | - |
| 316L | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 17.0 | 12.0 | 2.5 | - |
| 317 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 19.0 | 13.0 | 3.5 | - |
| 317L | 0.03 | 2.0 | 0.045 | 0.03 | 1.0 | 19.0 | 13.0 | 3.5 | - |
| 321 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0 | 10.5 | - | Ti 5 X C |
| 329 | 0.1 | 2.0 | 0.045 | 0.03 | 1.0 | 27.0 | 4.5 | 1.5 | - |
| 330 | 0.08 | 2.0 | 0.04 | 0.03 | 1.0 | 18.0 | 35.5 | - | - |
| 347 | 0.08 | 2.0 | 0.045 | 0.03 | 1.0 | 18.0 | 11.0 | - | Cb+Ta 10 X C |
| 409 | 0.08 | 1.0 | 0.045 | 0.045 | 1.0 | 11.0 | - | - | Ti 6 X C |
| 410 | 0.15 | 1.0 | 0.04 | 0.03 | 1.0 | 12.0 | - | - | - |
| 416 | 0.15 | 1.25 | 0.04 | - | 1.0 | 13.0 | - | 0.6 | S = 0.15 min. |
| 416Se | 0.15 | 1.25 | 0.06 | 0.06 | 1.0 | 13.0 | - | - | 0.15 Se |
| 420 | 0.15 | 1.0 | 0.04 | 0.03 | 1.0 | 13.0 | - | - | - |
| 430 | 0.12 | 1.0 | 0.04 | 0.03 | 1.0 | 17.0 | - | - | - |
| 440C | 1.0 | 1.0 | 0.04 | 0.03 | 1.0 | 17.0 | - | - | - |
| 442 | 0.2 | 1.0 | 0.04 | 0.03 | 1.0 | 20.0 | - | - | - |
| 904L | 0.02 | 2.0 | 0.045 | 0.035 | 1.0 | 21.0 | 25.5 | 4.5 | Cu 1.5 |
| Alloy | C | Mn | Si | Cr | Ni | Mo | Others | Type |
|---|---|---|---|---|---|---|---|---|
| CA-6NM | 0.06 | 1.0 | 1.0 | 11.5 | 3.5 | 0.4 | - | Martensitic |
| CA-15 | 0.15 | 1.0 | 1.5 | 12.0 | 1.0 | 0.5 | - | Martensitic |
| CA-40 | 0.4 | 1.0 | 1.5 | 12.0 | 1.0 | 0.5 | - | Martensitic |
| CF-3 | 0.03 | 1.5 | 2.0 | 19.0 | 9.0 | - | - | Austenitic |
| CF-3M | 0.03 | 1.5 | 1.5 | 19.0 | 10.0 | 2.5 | - | Austenitic |
| CF-8 | 0.08 | 1.5 | 2.0 | 19.0 | 9.0 | - | - | Austenitic |
| CF-8M | 0.08 | 1.5 | 1.5 | 19.0 | 10.0 | 2.5 | - | Austenitic |
| CH-20 | 0.2 | 1.5 | 2.0 | 22.0 | 13.0 | - | - | Austenitic |
| CK-20 | 0.2 | 2.0 | 2.0 | 23.0 | 20.0 | - | - | Austenitic |
| HF | 0.3 | 2.0 | 2.0 | 19.0 | 9.0 | - | - | Austenitic |
| HH | 0.35 | 2.0 | 2.0 | 25.0 | 12.0 | - | 0.2 N | Austenitic |
Notes: single values shown without a range are maximums. Specific grades and tolerances per ASTM / AISI / EN standards; full MTC available on shipment. Read the composition guide or jump to mechanical properties.
Our team can help you pick the right stainless or mild steel grade for your application — service environment, strength, weldability, machinability and budget.
Ask our team Chat on WhatsAppQuantity, grade, size, finish and delivery city. We respond within hours during business days.